FPS & FDS
Local Client List
| Sl. No | Details of Work | Client Name | |
|---|---|---|---|
| 1 | FIRE DETECTION AND PROTECTION | RENATA LIMITED,HOBIRBARI SITE | |
| 2 | FIRE DETECTION SYSTEM | RENATA LIMITED,KASHORE SITE | |
| 3 | FIRE PROTECTION SYSTEM | RENATA LIMITED,RAJENDRAPUR SITE | |
| 4 | FIRE PROTECTION SYSTEM | HEALTHCARE PHARMACEUTICALS LTD | |
| 5 | FIRE PROTECTION SYSTEM | NOVARTIS (BD) LIMITED | |
| 6 | FIRE DETECTION SYSTEM | ACME LABORATORIES LTD | |
| 7 | FIRE DETECTION AND PROTECTION | NEWAGE GARMENTS LIMITED | |
| 8 | FIRE DETECTION AND PROTECTION | NEWAGE APPARELS LIMITED | |
| 9 | FIRE DETECTION AND PROTECTION | NEWAGE FASHION LIMITED | |
| 10 | FIRE DETECTION AND PROTECTION | NEWAGE UPDATE BUILDING | |
| 11 | STEAM LINE, AIR LINE, HOT WATER & COOL WATER | LOGOS DYEING LIMITED (UNIT-2) | |
| 12 | STEAM LINE, AIR LINE, HOT WATER & COOL WATER | LOGOS DYEING LIMITED (UNIT-1) | |
| 13 | STEAM LINE, AIR LINE, HOT WATER & COOL WATER | MITHILA APPARELS LIMITED | |
| 14 | FIRE DETECTION AND PROTECTION | TANZILA TEXTILE LIMITED | |
| 15 | STEAM LINE, AIR LINE, HOT WATER & COOL WATER | TANZILA TEXTILE LIMITED | |
| 16 | FIRE DETECTION SYSTEM | RENETA LIMITED | |
| 17 | VALVE & FITTING SYSTEM | BEXIMCO PHARMACEUTICALS LTD | |
| 18 | FIRE HYDRANYT SYSTEM | NOVARTIS BD LTD | |
| 19 | UTILITY SYSTEM [STEAM LINE, AIR LINE, HOT & COLD WATER SYSTEM] | PRAN RFL | |
| 20 | UTILITY SYSTEM [STEAM LINE, AIR LINE, HOT & COLD WATER SYSTEM] | PALMAL GROUP (ASWAD) | |
| 21 | FIRE DETECTION & PROTECTION SYSTEM | PEARL TRADE | |
| 22 | FIRE HYDRANT SYSTEM | FLAMINGO FASHIONS (DBL GROUP) | |
| 23 | FIRE DETECTION & PROTECTION SYSTEM | A ONE POLAR LIMITED | |
| 24 | FIRE DETECTION & PROTECTION INCLUDING FIRE HYDRANT SYSTEM | PURBANI GROUP | |
| 25 | FIRE DETECTION & PROTECTION SYSTEM | MICRO FIBRE GROUP | |
| 26 | FIRE DETECTION, PUMP & SPRINKLER SYSTEM | MONDAL FABRICS LTD | |
| 27 | FIRE DETECTION & PROTECTION SYSTEM | KDS ACCESSORIES LTD, UNIT-2 | |
| 28 | STEAM, AIR, GENERATOR & FIRE DETECTION SYSTEM LOCAL PART | ODYSSEY CRAFT LTD | |
| 29 | DETECTION & PROTECTION | EPIC GARMENTS MANUFCTURING | |
| 30 | UTILITY SYSTEM [STEAM LINE, AIR LINE, HOT & COLD WATER SYSTEM] | NAZ BANGLADESH | |
| 31 | FIRE DETECTION & PROTECTION SYSTEM | FAKIR APPARELS LTD | |
| 32 | FIRE DETECTION & PROTECTION SYSTEM INCLUDING STEAM LINE | TECH MAX LTD | |
| 33 | FIRE DETECTION & PROTECTION SYSTEM | REMI HOLDINGS LTD | |
| 34 | WASHING MACHINE, STEAM , HOT & COLD WATER, AIR LINE CRS SYSTEM | TARASIMA APPARELS LTD | |
| 35 | FIRE DETECTION & HYDRANT SYSTEM | PRM FASHIONS LTD | |
| 36 | STEAM LINR, CRS, AIR LINE, HOT & COLD WATER | MAYBLE & FRANK FASHIONS LTD | |
| 37 | STEAM LINR, CRS, AIR LINE, HOT & COLD WATER | ARRIVAL FASHIONS LTD | |
| 38 | FIRE DETECTION & PROTECTION SYSTEM | LIBERTY KNITWERA UNIT-2 | |
| 39 | FIRE DETECTION & PROTECTION SYSTEM | MIDLAND KNITWEAR LTD | |
| 40 | FIRE HYDRANT, SPRINKLER, PUMP & DETECTION SYSTEM | NICE COTTON LTD | |
| 41 | FIRE HYDRANT, SPRINKLER, PUMP & DETECTION SYSTEM | RAIDHA COLLECTIONS LTD | |
| 42 | FIRE HYDRANT, SPRINKLER, PUMP & DETECTION SYSTEM | STARLIGHT SWEATERS LTD | |
| 43 | FIRE HYDRANT, SPRINKLER, PUMP & DETECTION SYSTEM | SULTANA SWEATERS LTS | |
| 44 | STEAM, AIR VACUUM LINE PIPING SYSTEM | PROGRESS APPARELS LTD | |
| 45 | FIRE HYDRANT SYSTEM | BASIC APPARELS LTD | |
| 46 | FIRE DETECTION & PROTECTION SYSTEM | EUROTEX KNITWARE LTD | |
| 47 | FIRE HYDRANT & DETECTION SYSTEM | MOHSIN KNITWARES LTD | |
| 48 | FIRE DETECTION & PROTECTION SYSTEM | SIMBA FASHIONS LTD UNIT- 3 | |
| 49 | FIRE DETECTION & PROTECTION SYSTEM | TNZ APPARELS LTD | |
| 50 | HOT & COLD WATER, CRS & WASHING SYSTEM | TNZ WASHING LTD | |
| 51 | BOILER, FIRE DETECTION SYSTEM & UTILITY SYSTEM | CADTEX GARMENTS LTD | |
| 52 | FIRE HYDRANT SYSTEM | ANTIM KNIT COMPOSIT LTD | |
| 53 | FIRE HYDRANT AND FIRE DETECTION SYSTEM | BD DESIGN PVT LTD | |
| 54 | HVAC SYSTEM | CIPL | |
Published on: Sunday, 14 September 2025, 02:53 am ▪ Last update: Sunday, 14 September 2025, 03:54 am ▪ Total View of this Page: 300
