VANTAGE Dual-Fuel (Gas & Oil) Condensing Boiler
Product Overview
VANTAGE™ hydronic condensing boiler is a traditional firetube boiler designed for ultra-high efficiency hydronic heating applications. Features include a high-mass vessel with superior duplex steel design, high thermal efficiencies, diverse burner configurations, and state-of-the-art controls.
Fulton’s VANTAGE is the first condensing boiler in its class to offer operation on #2 oil as a backup fuel, taking advantage of existing fuels in retrofit applications. When #2 oil is selected, the VANTAGE control system automatically loads the correct fuel profile, simplifying backup fuel switchover requirements. The same simplicity exists for natural gas/propane dual-fuel applications.
Key Features
- Industrial-Grade Heavy-Duty Construction
- Precision Linkageless Combustion
- Dual-Fuel Capable with #2 Fuel Oil
- High-Mass / High-Volume Firetube Pressure Vessel
- Lifetime Thermal Shock Warranty
Size Range:
2,000,000 - 6,000,000 BTU/HR
- 2,000,000 BTU/HR
- 3,000,000 BTU/HR
- 4,000,000 BTU/HR
- 5,000,000 BTU/HR
- 6,000,000 BTU/HR
Fuel Options: Natural Gas, Dual Fuel, Propane, #2 Fuel Oil
Optimized Architecture
INDUSTRIAL DURABILITY
The fully wetted furnace chamber and large passageways keep stresses low and allow for full input without flame impingement on gas or #2 fuel oil.
ADVANCED MATERIALS
The Duplex Alloy Stainless Steel heat exchanger features superior strength, lower stresses, and improved corrosion resistance over conventional 316L and 439 grades used by competitors.
ROBUST PRESSURE VESSEL
Precision robotics and ASME-certified welders perform the impressive workmanship that goes into VANTAGE pressure vessels. It’s engineered for unsurpassed durability in high demand commercial and industrial applications; a zero-flow condition will not harm the boiler.
Drawings
Specifications & Dimensions
Model |
VTG-2000 | VTG-2000DF | VTG-3000 | VTG-3000DF | VTG-4000 | VTG-4000DF | VTG-5000 | VTG-5000DF | VTG-6000 | VTG-6000DF |
---|---|---|---|---|---|---|---|---|---|---|
Specifications | ||||||||||
Input Capacity (MBH) | 2,000 | 2,000 | 3,000 | 3,000 | 4,000 | 4,000 | 5,000 | 5,000 | 6,000 | 6,000 |
Water Content (GAL) | 147 | 147 | 215 | 215 | 275 | 275 | 275 | 275 | 480 | 480 |
Pressure Drop at 20°F ΔT (PSI) | 0.9 | 0.9 | 1.0 | 1.0 | 2.6 | 2.6 | 4.8 | 4.8 | 5.6 | 5.6 |
AHRI Thermal Efficiency - Gas (%) | 95.7 | 95.7 | 96.3 | 96.3 | 96.9 | 96.9 | 92.6 | 92.0 | 94.0 | 94.0 |
AHRI Thermal Efficiency - #2 Oil (%) | N/A | 96.8 | N/A | 98.1 | N/A | 98.2 | N/A | 92.0 | N/A | 95.6 |
Electrical Req. at 460/3/60 (FLA) | 5 | 8 | 6 | 8 | 9 | 8 | 13 | 15 | 13 | 15 |
Electrical Req. at 208/3/60 (FLA) | 11 | 18 | 14 | 18 | 20 | 18 | 28 | 32 | 28 | 32 |
Dimensions | ||||||||||
Height (IN) | 76.1 | 64.1 | 87.3 | 72.3 | 89.5 | 77.9 | 93.9 | 77.9 | 88.9 | 88.9 |
Height w/o Trim (IN) | 64.1 | 64.1 | 72.3 | 72.3 | 77.9 | 77.9 | 77.9 | 77.9 | 88.9 | 88.9 |
Width (IN) | 30.5 | 30.5 | 34.5 | 34.5 | 40.5 | 40.5 | 40.5 | 40.5 | 50.5 | 50.5 |
Depth (IN) | 108 | 122 | 120 | 132 | 124 | 136 | 136 | 142 | 155 | 155 |
Weights | ||||||||||
Operating Weight (LBS) | 5,100 | 5,100 | 7,100 | 7,100 | 8,900 | 8,900 | 9,200 | 9,200 | 14,800 | 14,800 |
Clearances | ||||||||||
Sides (IN) | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 1 | 1 |
Front (IN) | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
Top (IN) | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Rear (IN) | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Download Brochure
Published on: Friday, 13 October 2023, 05:21 am ▪ Total View of this Page: 571